Constants< double > | Mathematical constants for the double type |
Constants< float > | Mathematical constants for the float type |
CoordinateDescent< N, Function, T, Point > | The coordinate descent method of Hooke and Jeeves |
DerivativeCenteredDifference< Functor > | The numerical derivative of a functor |
FunctionWithQuadraticPenalty< N, Function, Constraint, T, Point > | An objective function with a quadratic penalty |
GradientCenteredDifference< N, Functor, T > | The numerical gradient of a functor |
Hermite< T > | Class for Hermite interpolation with a number of patches |
HermiteFunctionDerivative< T > | Class for Hermite interpolation with a number of patches |
LinInterpGrid< N, F, A, T > | Functor for linear interpolation on a regular grid |
Opt< N, Function, T, Point > | Base class for optimization methods |
OptimizationException< N, T, Point > | Optimization exception |
Penalty< N, Function, Constraint, T, Point > | The penalty method for optimization with an equality constraint |
PenaltyException< N, T, Point > | Penalty method exception |
PenaltyQuasiNewton< N, Function, Constraint, T, Point > | The penalty method for optimization with an equality constraint using a quasi-Newton method |
QuasiNewton< N, Function, T, Point > | The quasi-Newton BFGS method |
unary_function | |